Betalning Typ:L/C,T/T,D/P,D/A,Paypal,Money Gram,Western Union
Incoterm:FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DEQ,DDP,DDU,Express Delivery,DAF,DES
Min. Beställ:1 Ton
Transportfordon:Ocean,Land,Air,Express
Hamn:Shanghai Port,Ningbo Port,Xiamen Port
$1600-5000 /Ton
Modell nr: 316L
Härstamning: Kina
Tolerans: ± 1%
Bearbetningstjänst: Böjning, Svetsning, Avkokning, Stansning, Skärande
namn: Stainless Steel Coil
Standard: Astm, Gb, Jis, Aisi,Din, En, Etc
Material: 304,304l,316l,316ti,309s,310s,321,321h,314,2205,2507,600,631,800h,825,901,903,904l And So On
Technical: Cold Rolled , Hot Rolled
Width Range: 20mm-2000mm Or Customized
Surface: 2b,No.1,Ba,2e,No.4,Hl,8k, 6k, Mirror,Satin
Processing: Bending, Welding, Decoiling, Punching, Cutting
Lead Time: 7 To 10 Working Days After The Receipt Of Deposit
Quality Test: Mill Test Certificate Is Supplied With Shipment, Third Part Inspection Is Acceptable
Betalningsvillkor: 30%tt For Deposit, 70% Balance Before Shipment Or Lc At Sight
Förpackning: Buntar
Produktivitet: 1000 Ton/Tons per Month
Transportfordon: Ocean,Land,Air,Express
Hemorten: Kina
Stödja: 5000 Ton/Tons per Month
Hamn: Shanghai Port,Ningbo Port,Xiamen Port
Betalning Typ: L/C,T/T,D/P,D/A,Paypal,Money Gram,Western Union
Incoterm: FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DEQ,DDP,DDU,Express Delivery,DAF,DES
Equilateral Angle Steel Specifications ( MM) | Ojämlika vinkelstålspecifikationer ( mm) |
25*25*3/4 | 32*20*3/4 |
30*30*3/4 | 40*25*3/4 |
40*40*3/4/5 | 45*28*3/4 |
45*45*3/4/5/6 | 56*36*3/4/5 |
50*50*3/4/5/6 | 63*40*4/5/6/7 |
56*56*3/4/5/8 | 70*45*4/5/6/7 |
63*63*4/5/6/8/10 | 75*50*5/6/8/10 |
65*65*6/7/8/9 | 80*50*5/6/7/8 |
70*70*4/5/6/7/8 | 90*56*5/6/7/8/ |
75*75*5/6/7/8/10 | 100*63*6/7/8/10 |
80*80*5/6/7/8/10 | 100*75*6/7/8/9/10/12 |
90*90*6/7/8/10/12 | 100*80*6/7/8/10 |
100*100*6/7/8/10/12/14/16 | 110*70*6/7/8/10 |
110*110*7/8/10/12/14 | 125*75*7/8/9/10/12 |
120*120*8/9/10/12 | 125*80*7/8/10/12 |
125*125*8/10/12/14 | 140*90*8/10/12/14 |
130*130*9/10/12/13/15 | 150*90*9/10/12/15 |
140*140*10/12/14/16 | 150*100*9/12/15 |
150*150*12/15/19 | 160*100*10/12/14/16 |
160*160*10/12/14/16 | 180*110*10/12/14/16 |
175*175*12/15 | 200*125*12/14/16/18 |
180*180*12/14/16/18 | |
200*200*14/16/18/20/24 | |
250*250*25/35 |