Betalning Typ:L/C,T/T,D/P,D/A,Paypal,Money Gram,Western Union
Incoterm:FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DEQ,DDP,DDU,Express Delivery,DAF,DES
Transportfordon:Ocean,Land,Air,Express
Hamn:Qingdao Port,Dalian Port,Tianjin Port
$79910-49Ton
$64950-99Ton
$499≥100Ton
Modell nr: X51D+Z DC53D+Z DC56D+Z
Standard-: AiSi, Astm, bs, DÅN, GB, JIS
Om Legering: Icke-legering
Tolerans: ± 1%
Bearbetningstjänst: Böjning, Svetsning, Avkokning, Stansning, Skärande
Model NO: Standard Specification
Length: As Requirements Or 5.8m/6m/11.8m
Commodity: Hot Dipped Gi Gl Galvanized Steel Coil
Width: 600mm-1250mm Or 914mm/1000mm/1200mm/1219mm
Surface Structure: Zero Spangle/Minimum Spangle/Regular/Big Spangle
Zinc Coating: 30g/M2-600g/M2 Or 60g/M2,90g/M2,275g/M2
Coil ID: 508mm/610mm
Specification: 0.12mm-4.0mm
Processing Service: Bending, Welding/Decoiling/Cutting/Punching
Tjocklek: 0.12mm-4.0mm Or 0.5mm/0.8mm/1.0mm/1.5mm/2.5mm
Förpackning: Buntar
Produktivitet: 5000 Ton/Tons per Month
Transportfordon: Ocean,Land,Air,Express
Hemorten: Kina
Stödja: 5000 Ton/Tons per Month
Hamn: Qingdao Port,Dalian Port,Tianjin Port
Betalning Typ: L/C,T/T,D/P,D/A,Paypal,Money Gram,Western Union
Incoterm: FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DEQ,DDP,DDU,Express Delivery,DAF,DES
Equilateral Angle Steel Specifications ( MM) | Ojämlika vinkelstålspecifikationer ( mm) |
25*25*3/4 | 32*20*3/4 |
30*30*3/4 | 40*25*3/4 |
40*40*3/4/5 | 45*28*3/4 |
45*45*3/4/5/6 | 56*36*3/4/5 |
50*50*3/4/5/6 | 63*40*4/5/6/7 |
56*56*3/4/5/8 | 70*45*4/5/6/7 |
63*63*4/5/6/8/10 | 75*50*5/6/8/10 |
65*65*6/7/8/9 | 80*50*5/6/7/8 |
70*70*4/5/6/7/8 | 90*56*5/6/7/8/ |
75*75*5/6/7/8/10 | 100*63*6/7/8/10 |
80*80*5/6/7/8/10 | 100*75*6/7/8/9/10/12 |
90*90*6/7/8/10/12 | 100*80*6/7/8/10 |
100*100*6/7/8/10/12/14/16 | 110*70*6/7/8/10 |
110*110*7/8/10/12/14 | 125*75*7/8/9/10/12 |
120*120*8/9/10/12 | 125*80*7/8/10/12 |
125*125*8/10/12/14 | 140*90*8/10/12/14 |
130*130*9/10/12/13/15 | 150*90*9/10/12/15 |
140*140*10/12/14/16 | 150*100*9/12/15 |
150*150*12/15/19 | 160*100*10/12/14/16 |
160*160*10/12/14/16 | 180*110*10/12/14/16 |
175*175*12/15 | 200*125*12/14/16/18 |
180*180*12/14/16/18 | |
200*200*14/16/18/20/24 | |
250*250*25/35 |