Betalning Typ:L/C,T/T,D/P,D/A,Paypal,Money Gram,Western Union
Incoterm:FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DEQ,DDP,DDU,Express Delivery,DAF,DES
Transportfordon:Ocean,Land,Air,Express
Hamn:Tianjin harbor,Shanghai harbor,Qingdao harbor
$70001-9Ton
$680010-19Ton
$650020-49Ton
$6000≥50Ton
Modell nr: CUF34
Material: Mässing, Brons, Röda koppar
Oavsett Om Det är Legerat: Är legering
Härstamning: Kina
Bearbetningstjänst: Böjning, Svetsning, Avkokning, Skärande, Stansning
Shape: Coil
Type: Copper Coil
Ansökan: Decorations, Transportation Tools, Door & Window
Material: Red Copper
Transport Package: Standard Shipping Packaging
Origin: China
Alloy: Non-alloy
Specification: customized
Standard: ASTM
Color: Red
Förpackning: Trälåda eller enligt kundens önskemål
Produktivitet: 2000 tons/month
Transportfordon: Ocean,Land,Air,Express
Hemorten: Kina
Stödja: 2000 tons/month
Hamn: Tianjin harbor,Shanghai harbor,Qingdao harbor
Betalning Typ: L/C,T/T,D/P,D/A,Paypal,Money Gram,Western Union
Incoterm: FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DEQ,DDP,DDU,Express Delivery,DAF,DES
Blåsorkester:
Lila kopparremsa :
Grade Comparison Table | ||||||||
Name |
China (GB) |
Germany (DIN) |
Europe (EN) |
International Standard(ISO) |
America (UNS) |
Japan (JIS) |
||
Lead Brass | HPb63-3 | CuZn36Pb1. 5 | 2.0331 | CuZn35Pbl | CW600H | CuZn35Pb1 | C34000 | C3501 |
Lead Brass | HPb63-3 | CuZn36Pb1. 5 | 2.0331 | CuZn35Pb2 | CW601H | CuZn34Pb2 | C34200 | / |
Lead Brass | HPb63-3 | CuZn36Pb3 | 2.0375 | CuZn36Pb3 | CW603N | CuZn36Pb3 | C36000 | C3601 |
Lead Brass | HPb59-l | CuZn39Pb2 | 2.038 | CuZn39Pb2 | CV612N | Cu2n38Pb2 | C37700 | C3771 |
Lead Brass | HPb58-2.5 | CuZn39Pb3 | 2.0401 | Cu2n39Pb3 | CV614N | Cu2n39Pb3 | C38500 | 3603 |
Lead Brass | / | CuZn40Pb2 | 2.0402 | CuZn40Pb2 | CW617H | Cu2n40Pb2 | C38000 | C3771 |
Lead Brass | / | CuZn28Sn1 | 2.047 | CuZn28SnlAs | CW706R | CuZn28Sn1 | C68800 | C4430 |
Lead Brass | / | CuZn3lSil | 2.049 | CuZn3lSii | CW708R | CuZn3lSi1 | C443CND | / |
Lead Brass | / | CuZn20Al2 | 2.046 | CuZn20A12 | CW702R | CuZn20A12 | C68700 | C6870 |
Common Brass | H96 | CuZn5 | 2.022 | CuZn5 | CW500L | CuZn5 | C21000 | C23LOO |
Common Brass | K90 | CuZn10 | 2023 | CuZn10 | CW501L | CuZn10 | C22000 | C2200 |
Common Brass | H85 | CuZn15 | 2.024 | CuZn15 | CW502L | CuZn15 | C23000 | C2300 |
Common Brass | H80 | CuZn20 | 2.025 | CuZn20 | CWS03L | CuZn20 | C24000 | C2400 |
Common Brass | H70 | CuZn30 | 2.0265 | CuZn30 | CWS05L | CuZn30 | C26000 | C2600 |
Common Brass | H68 | CuZn33 | 2.028 | CuZn33 | CW506L | CuZn35 | C26800 | C2680 |
Common Brass | HS5 | CuZn36 | 2.0335 | CuZn36 | CW507L | CuZn35 | C27000 | 2700 |
Common Brass | H63 | Cu2n37 | 2.0321 | Cu2n37 | CWS08L | CuZn37 | C27200 | C2720 |
Common Brass | HB2 | Cu2n40 | 2.036 | Cu2n40 | CVS09N | CuZn40 | C28000 | C3712 |
Common Brass | H60 | CuZn38Pb1.5 | 2.0371 | CuZn38Pb2 | CV608N | CuZn37Pb2 | C35000 | / |
Lead Brass | HPb59-1 | CuZn40Pb2 | CZ120() | England | / | C37000 | C3710 | |
Lead Brass | HPb59-3 | CuZn40Pb3 | C2121Pb3 | England | / | C37710 | C3561 | |
Lead Brass | HPb60-2 | CuZnS9Pb2 | C2120 | England | / | C37700 | C3771 | |
Lead Brass | HP562-2 | Cu2n38Pb2 | CZ119 | England | / | C35300 | C3713 | |
Lead Brass | HPb62-3 | CuZn36Pb3 | CZ124 | England | / | C36000 | C3601 | |
Lead Brass | HPb63-3 | CuZn36Pb3 | CZ124 | / | C35600 | C3560 | ||
Common Brass | H59 | CuZn40 | CZ109 | / | C28000 | C2800 | ||
Common Brass | K62 | CuZn40 | CZ109 | England | / | C27400 | C2720 | |
Common Brass | H65 | CuZn35 | CZ107 | England | / | C27000 | C2680 | |
Common Brass | H68 | CuZn30 | CZ106 | England | / | C26000 | C2600 | |
Common Brass | H70 | CuZn30 | CZ106 | England | / | C26000 | C2600 | |
Common Brass | K80 | CuZn20 | CZ103 | England | / | C24000 | C2400 | |
Common Brass | H85 | CuZn15 | CZ102 | England | / | C23000 | C2300 | |
Common Brass | H90 | CuZn10 | C2101 | England | / | C22000 | C2200 | |
Common Brass | H96 | CuZn5 | England | / | C210C0 | C2100 | ||
Red Copper (No. 0 Oxygen Free) | TT0 | / | / | / | C10100 | C1011 | ||
Red Copper (No. 1 Oxygen Free) | TU1 | OF-Cu | / | / | C10200 | C1020 | ||
Red Copper (No. 2 Oxygen Free) | TO2 | OF-Cu | / | / | C10200 | C1020 | ||
Copper (Copper 1) | T1 | OF-Cu | / | / | C10200 | C1020 | ||
Copper (Copper 2) | T2 | SE-Cu | / | / | C11000 | C1100 | ||
Copper (Copper 3) | T3 | / | / | / | / | C1221 | ||
Copper (Deoxy Phosphate 1) | TP1 | SW-Cu | / | / | C12000 | C1201 | ||
Copper (Deoxy Phosphate 2) | TP2 | SF-Cu | / | / | C12000 | C1220 |
Shandong Kuaima Steel Co., Ltd ligger i Liaocheng City, väster om Shandong -provinsen. Kuaima Steel är ett modernt företag som integrerar produktion, bearbetning, försäljning och cirkulation av färgbelagda plattor, rostfritt stålprodukter och stålrör. Huvudprodukterna inkluderar färgbeläggningsplatta, zinkpläteringsark, aluminiumzinkpläteringsark, zink aluminiummagnesiumplåt och ark och Aluminiummagnesium manganark, rostfritt stålprodukter, precisionsstålrör och så vidare.
Våra stålprodukter har exporterats till 30 länder och regioner: Europa, USA, Kanada, Ryssland Australien, Sydamerika, Mellanöstern, Afrika, Indien etc. Företaget följer "kunden först, Forge Ahead" Business Philosophy, Följ principen om "kund först" för att ge kunderna kvalitetstjänster.